top of page
Class Schedule 2026-27
Anchor 1
LEVEL 1
DAY | TIME | CLASS |
|---|---|---|
Saturday | 9:00-10:00am | Ballet |
10:00-10:30am | Jazz |
Monthly Tuition: $130/month
Anchor 2
LEVEL 2
DAY | TIME | CLASS |
|---|---|---|
Thursday | 5:00-6:15pm | Ballet |
6:15-7:00pm | Tap | |
Saturday | 9:00-10:00am | Ballet |
10:00-10:30am | Jazz |
Monthly Tuition: $250/month
LEVEL 3
DAY | TIME | CLASS |
|---|---|---|
Monday | 5:00-6:30pm | Ballet & Pre-Pointe |
6:30-7:30pm | Stretch & Strength | |
Wednesday | 5:00-6:30pm | Ballet |
6:30-7:30pm | Musical Theatre | |
Thursday | 5:00-6:15pm | Ballet |
6:15-7:00pm | Tap | |
7:00-8:00pm | Variations | |
Saturday | 10:00-10:30am | Jazz |
10:30-11:00am | Stretch & Strength | |
11:00-12:00pm | Lyrical/Contemporary |
Monthly Tuition: $345/month
LEVEL PRE-PROFESSIONAL 1
DAY | TIME | CLASS |
|---|---|---|
Monday | 5:00-6:30pm | Ballet/Pointe |
6:30-7:30pm | Stretch & Strength | |
Tuesday | 5:00-7:00pm | Ballet/Pointe |
7:00-8:00pm | Stretch & Strength | |
Wednessday | 5:00-6:30pm | Ballet/Pointe |
6:30-7:30pm | Musical Theatre | |
7:30-8:30pm | Contemporary | |
Thursday | 5:00-6:30pm | Jazz |
6:30-7:00pm | Ballet Barre | |
7:00-8:00pm | Variations | |
Saturday | 10:00-11:00am | Stretch & Strength |
11:00-12:00pm | Lyrical | |
12:30-2:00pm | Contemporary |
Monthly Tuition: $445/month
LEVEL PRE-PROFESSIONAL 2
DAY | TIME | CLASS |
|---|---|---|
Monday | 5:00-6:45pm | Ballet/Pointe |
6:45-7:30pm | Variations | |
7:30-8:30pm | Contemporary | |
Tuesday | 5:00-7:00pm | Ballet/Pointe |
7:00-8:00pm | Stretch & Strength | |
8:00-9:00pm | Contemporary | |
Wednesday | 5:00-6:30pm | Ballet/Pointe |
6:30-7:30pm | Stretch & Strength | |
7:30-8:30pm | Contemporary | |
Thursday | 5:00-6:30pm | Jazz |
6:30-8:30pm | Ballet/Pointe | |
8:30-9:30pm | Musical Theatre | |
Saturday | 10:00-11:00am | Stretch & Strength |
11:00-12:30pm | Ballet/Pointe | |
12:30-2:00pm | Contemporary |
Monthly Tuition: $512/month
Anchor 6
Anchor 3
Anchor 4
Anchor 5
bottom of page
